
New ABB Cobots come out SLUGGING
ABB Robotics HUGE leap in Collaborative Robotics is here with the PoWa series of Cobots with a groundbreaking special offer on new robots
The M Series quick ship program puts commonly-used nonrepairable cylinders in whole inch stroke lengths and the most common bores. Mounting hardware is also available as well.
Ready to ship for fast delivery from our local Ohio stock.
The M series cylinder is a roundline interchangeable, nonrepairable air cylinder. Our stock program, below, offers you the most popular bores, strokes and mounting selections with or without a magnetic piston. Our stock program also provides you with popular mounting and sensing provisions.
Touch & drag tables left/right to view more data.
9/16″ Bore Air Cylinders | ||||||
|---|---|---|---|---|---|---|
Retract Force @ 80PSI: 7.88 lbs 9/16″ Rear Pivot Mount Air Cylinders STEP files | ||||||
![]() | P494AK129600A00 Reed Sensor (QD) PNP Sensor (QD) NPN Sensor (QD) | M127002 Rod Clevis kit Mounting Nut | M117003 Nose Mount bracket Rear Pivot Bracket | |||
![]() | ||||||
3/4″ Bore Air Cylinders | ||||||
|---|---|---|---|---|---|---|
Retract Force @ 80PSI: 31.41 lbs 3/4″ Rear Pivot Mount Air Cylinders STEP files | ||||||
![]() | P494AL129600A00 Reed Sensor (QD) PNP Sensor (QD) NPN Sensor (QD) | M127003 Rod Clevis kit
| M117005 Nose Mount bracket
| |||
![]() | ||||||
1-1/16″ Bore Air Cylinders | ||||||
|---|---|---|---|---|---|---|
Retract Force @ 80PSI: 64.71 lbs1-1/16″ Nose Mount Air Cylinders STEP files 1-1/16″ Rear Pivot Mount Air Cylinders STEP files | ||||||
![]() | P494A3129600A00Reed Sensor (QD) P494A0021600A00 PNP Sensor (QD) NPN Sensor (QD) | M127004 Rod Clevis kit Mounting Nut | M117005 Nose Mount bracket Rear Pivot Bracket | |||
![]() | ||||||
1-1/2″ Bore Air Cylinders | ||||||
|---|---|---|---|---|---|---|
Retract Force @ 80PSI: 129.32 lbs 1-1/2″ Nose Mount Air Cylinders STEP files | ||||||
![]() | P4995051700N001 Reed Sensor (QD) PNP Sensor (QD) NPN Sensor (QD) | M127005 Rod Clevis kit
| M117007 Nose Mount bracket
| |||
![]() | ||||||
2″ Bore Air Cylinders | ||||||
|---|---|---|---|---|---|---|
Retract Force @ 80PSI: 226.78 lbs 2″ Nose Mount Air Cylinders STEP files | ||||||
![]() | P494A4129600A00 Reed Sensor (QD) PNP Sensor (QD) NPN Sensor (QD) | M127006 Rod Clevis kit
| M117009 Nose Mount bracket
| |||
![]() | ||||||

ABB Robotics HUGE leap in Collaborative Robotics is here with the PoWa series of Cobots with a groundbreaking special offer on new robots
Tell us a bit about your application or challenge. A Lydey automation specialist will review your request and follow up to understand your goals, timeline, and technical needs.